Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.1.51:8080 | default | 8.3 KB | 0% | 1 | 000 | |
2 | 10.0.1.51:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.0.1.51:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 10.0.1.51:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 10.0.1.51:8080 | default | 18.9 KB | 0% | 2 | 000 | |
6 | 10.0.1.51:8080 | default | 8 B | 0% | 0 | 000 | |
7 | 10.0.1.51:8080 | default | 5.7 KB | 0% | 3 | 000 | |
8 | 10.0.1.51:8080 | ums | 91.1 KB | 0% | 2 | 000 | |
9 | 10.0.1.51:8080 | ums | 392 B | 0% | 1 | 000 | |
10 | 10.0.1.51:8080 | nextcloud | 5.0 MB | 0% | 36 | 000 | |
11 | 10.0.1.51:8080 | openproject | 1019.3 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-09-29 08:17:57